Practise 3: 02/02/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 257 Liam Tyrrell 25 / 242.56 9.70 9.35
2 288 Derek Jones 25 / 244.44 9.77 9.52
3 47 Tim Harrop 25 / 249.04 9.96 9.59
4 299 Jordan Mckulsky 24 / 243.96 10.16 9.56
5 191 Ian Diboll 24 / 251.34 10.47 9.78
6 307 Adam Griffiths 23 / 241.35 10.49 9.78
7 250 Andy Ledeczky 23 / 241.68 10.50 9.98
8 146 Adam Gammage 23 / 243.70 10.59 9.64
9 118 James Weaver 23 / 245.06 10.65 9.61
10 195 Josh Hitchcock 23 / 247.57 10.76 10.06
11 302 Marlon Mckulsky 22 / 250.25 11.37 10.33
12 155 Danny Medhurst 18 / 246.23 13.67 11.26

GT12

Pos Arc Name Best Ave Best
1 107 Chris Taylor 22 / 246.33 11.19 10.40
2 21 Ian Stedman 21 / 246.20 11.72 10.84
3 306 Rob Fairweather 20 / 248.09 12.40 11.21
4 31 Mark White 19 / 244.04 12.84 11.84

Tamiya F1

Pos Arc Name Best Ave Best
1 270 Arren Lambert 21 / 240.21 11.43 10.95
2 274 Ryan Tyrrell 21 / 248.58 11.83 11.32
3 167 Nick Day 20 / 244.41 12.22 11.70
4 69 Bradley Coldwell 20 / 251.73 12.58 11.73
5 213 Colin Duck 16 / 248.24 15.51 12.86

Tamiya F2

Pos Arc Name Best Ave Best

Tamiya Tourers

Pos Arc Name Best Ave Best
1 300 Shane Baker 20 / 243.54 12.17 11.87
2 298 Derek Jones 20 / 245.97 12.29 11.78
3 309 David Atkins 20 / 251.65 12.58 11.76
4 72 Danny Medhurst 19 / 245.75 12.93 12.51
5 197 Stephen Dunk 18 / 244.91 13.60 13.06
6 293 Jayson Stuart 18 / 247.15 13.73 12.77
7 255 Rob Staerck 16 / 247.53 15.47 14.38
8 294 Kris Rae 16 / 249.52 15.59 13.76
9 201 Holly Weaver 14 / 245.50 17.53 15.94
10 308 Harry Atkins 14 / 254.42 18.17 16.72
11 265 Dave Crowe 11 / 255.95 23.26 19.03
12 232 Cameron Coldwell 9 / 256.99 28.55 15.96

Produced by RC-Timing 2022. www.RC-Timing.com